1151 Rivage Ln, Burnsville
Custom walkout rambler on 1 acre lot in demand Burnsville location! Rich quality through-out! 12' knockdown ceilings! Granite counter-tops! Stainless Steel Appliances! Hardwood & Tile Floors! Screen Porch! Large deck! Huge patio! 2 Warm Fireplaces! 1st Floor Office! Billiard area! Wine cellar!
| Price: | $649,000 |
|---|---|
| Style: | One Story |
| Bedrooms: | 4 |
| Total Bath: | 3 |
| Garage: | 3 |
| Foundation Size: | 2046 |
| Finished Sq Ft: | 3686 |
| Year Built: | 2005 |
Rooms
| Room | Level | Dim | Room | Level | Dim | |
|---|---|---|---|---|---|---|
| Living Room | Main | 18x14 | Bedroom 4 | Lower | 11x11 | |
| Dining Room | Main | 13x11 | Informal Dining Room | Main | 14x12 | |
| Family Room | Lower | 23x16 | Screened Porch | Main | 15x14 | |
| Kitchen | Main | 14x14 | Deck | Main | 15x14 | |
| Bedroom 1 | Main | 19x14 | Office | Main | 13x12 | |
| Bedroom 2 | Lower | 12x12 | Billiard Room | Lower | 20x12 | |
| Bedroom 3 | Lower | 12x12 | Patio | Lower | 32x26 |
Map
Contact Us
If you would like more information on this property or other Burnsville, MN homes for sale, or Twin Cities real estate in general please fill out the form below and someone will contact you soon.

